| |
| A | |
| Company | Booth # |
| Abitibi Consolidated | 2142 |
| Access Canada | 2230 |
| Access Direct Telemarketing, Inc. | 1806 |
| AccuData America | 275 |
| Acton International Ltd. | 2311 |
| ACXIOM Corp. | 1427 |
| ACXIOM/Direct Media | 101 |
| Ad Tape & Label Co., Inc. | 2049 |
| Adams Business Media | 602 |
| Address-All Mailing Services Ltd. | 2210 |
| Addressing Services Company (ASCO) | 1513 |
| Admiral Packaging | 1009 |
| Adrea Rubin Marketing, Inc. | 509 |
| Advanced Data-Comm, Inc. | 1944 |
| Advanced Monitor Systems | 1402 |
| Advanced Software Applications | 1711 |
| Advo, Inc. | 344 |
| AECO Products -- Atlantic Envelope/Allen Envelope | 1625 |
| AEGIS Communications Group, Inc. | 835 |
| Affinity Memberships Inc. | 114 |
| Aggressive List Management, Inc. | 1301 |
| Alan Drey Co. | 634 |
| Alaniz and Sons, Inc. | 2152 |
| All City Call Center | 501 |
| All Media International | 1766, 2200 |
| Alternative International | 2217 |
| Americalist | 1724 |
| American Computer Group | 1864 |
| American Express Company | 1801 |
| American List Counsel | 941 |
| American Slide Chart Corp. | 406 |
| American Student List Co. | 1015 |
| Ames Specialty Packaging | 1761 |
| Anchor Computer Inc. | 843 |
| Andromedia | 2001 |
| APAC Customer Services | 949 |
| Applied Information Group | 1204 |
| Arandell Corp. | 1201 |
| Archer Worldwide | 125 |
| Arrowmail Canada | |
| Arthur Blank & Company | 643 |
| Assist Cornerstone Technologies | 1961 |
| Atrium Marketing Group, Inc. | 363 |
| AZ Bertelsmann Direct | 2215 |
| AZ Marketing Services, Inc. | 1728 |
return to top
|
| B | |
| Company | Booth # |
| B&W Press Inc. | 420 |
| Banta Corp. | 735 |
| Be Free, Inc. | 110 |
| Bell Actimedia Inc. | 2237 |
| Bell Atlantic - The Directory Store | 1860 |
| Berlin Industries | 120 |
| Bigfoot/ECM | 1715 |
| Bowers Envelope Co. | 1007 |
| Brokers Worldwide | 2319 |
return to top
|
| C | |
| Company | Booth # |
| Cahners Business Lists | 1341 |
| Call Center Europe A/S | 471 |
| Call Interactive | 804 |
| Capital Design, Inc. | 1434 |
| CAS, Inc. | 1957 |
| Cascade Systems Inc. | 461 |
| CD Direct SA | 2218 |
| CenterForce Technologies, Inc. | 1927 |
| Centrobe, Inc. | 1237 |
| CFT Consulting, Inc. | 267 |
| Chessie Lists | 1600 |
| Chilcutt Direct Marketing | 1717 |
| Chromapress Printing Assocation | 2015 |
| Cine Magnetics Video & Digital Laboratories | 2017 |
| Cinram International | |
| CitiPost | 2419 |
| Claritas Inc. | 436 |
| Clipper Magazine | 1705 |
| CMD Services, Inc. | 1804 |
| CMG Direct Corp. | 510 |
| COIN Corporate Interactive Inc. | |
| Colorforms, A Div. Of Wallace | 920 |
| .comfax, The Internet Fax Company | 2129 |
| Commercial Envelope Mfg. Co., Inc. | 1415 |
| CommercialWare | 241 |
| Communication Concepts, Inc. | 1435 |
| Communications Corporation of America | 279,377 |
| Communications Data Services, Inc. | 1320 |
| Communicolor | 642 |
| Complete Telemanagement Services, Inc. | 1004 |
| Computer Strategy Coordinators, Inc. | 2024 |
| The Connection | 1805 |
| Conrad Direct, Inc. | 400 |
| Consolidated Market Response | 341 |
| Consumer Benefit Services, Inc. | 480 |
| Continental Envelope | 337 |
| Continental Web Press, Inc. | 805 |
| Convergys Corp. | 1247 |
| Coolidge Co. | 505 |
| Cornwell Data Services, Inc. | 345 |
| Cox Direct/Val-Pak | 921 |
| Crane Productions, Inc. | 1965 |
| Creative Automation Co. | 1537 |
| Creative Marketing International (CMI) | 2007 |
| Cross Country Computer Corp. | 235 |
| Cyril-Scott Co. | 1949 |
return to top
|
| D | |
| Company | Booth # |
| D. A. Lewis Associates | 937 |
| D. Davis Kenny Co. | 455 |
| Data Services International | 2421 |
| Datatel Resources, Inc. | 707 |
| Delta Graphics, Inc. | 904 |
| Deutsche Post International | |
| DialAmerica Marketing, Inc. | 529 |
| Dimac America | 2123 |
| Direct Access Marketing Services, Inc. | 601 |
| Direct Data Capture, Ltd | 1964 |
| Direct Marketing Associates | 1303 |
| Direct Marketing Days in New York | 1807 |
| Diversified Mailing Services | 604 |
| Dixonweb/Sleepeck Printing Co. | 321 |
| D-J Associates | 1010 |
| DM Group | 2116 |
| DM News | 1329 |
| DMC, Inc. | 1500 |
| Drop Ship Express | 802 |
| Dunhill International List Co. Inc. | 1324 |
| Duplication Factory | 2030 |
return to top
|
| E | |
| Company | Booth # |
| eClass Direct | 220 |
| Edith Roman Associates, Inc. | 1001 |
| EDM Broking & Management b.v. | 2418 |
| Entertainment Publications, Inc. | 1745 |
| Epsilon | 1651 |
| ESRI, Inc. | 221 |
| Ethnic Technologies, LLC | 2022 |
| Exactis.com, Inc. | 2121 |
| Excell Customer Care | 365 |
| Exchange Applications, Inc. | 313 |
| Executive Marketing Services, Inc. | 1850 |
| Experian | 1029 |
return to top
|
| F | |
| Company | Booth # |
| Fair, Isaac and Co., Inc. | 1321 |
| The Fala Group | 126 |
| The Faneuil Group | 1400 |
| Faulkner & Gray, Inc. | 801 |
| Federal Direct | 124 |
| First Data Solutions | 1441 |
| Fisher Group | 1006 |
| Flycast Communications | 375 |
| Focus Direct, Inc. | 411 |
| Focus USA | 312 |
| The Form House, Inc. | 608 |
| Fred Singer Direct Marketing, Inc. | 1839 |
| Freedom Graphic Systems, Inc. | 2425 |
| FreeShop.com | 273 |
| FSA/International Access | 2412 |
return to top
|
| G | |
| Company | Booth # |
| Gage Marketing Group | 711 |
| Gannett Marketing Services Group (Telematch) | 1041 |
| Generation 5 | |
| Global Direct Marketing | 2020 |
| GLS TeleServices, Inc. | 1726 |
| Gnames Advantage, LLP | 1612 |
| Good Neighbor Direct/Snyder Marketing Services | 924 |
| Gordon Industries, Ltd. | 1758 |
| Graphic Arts & Production, Inc. | 1101 |
| Group 1 Software | 1549 |
| Gruppo, Levey & Capell, Inc. | 514 |
return to top
|
| H | |
| Company | Booth # |
| Hallmark Business Expressions | 464 |
| Hanig & Co. | 1909 |
| Harrison Direct, Inc. | 301 |
| Harte-Hanks Direct Marketing | 435 |
| The Hauser Group | 639 |
| Hauser List Services, Inc. | 2000 |
| Hoke Communications | 1111 |
| Hole-in-One U.S.A. | 106 |
| Hugo Dunhill Mailing Lists, Inc. | 1814 |
| Husky Envelope Products, Inc. | 709 |
| The Hyaid Group | |
return to top
|
| I | |
| Company | Booth # |
| IBM Printing Systems Company | 549 |
| I.C. System | 1751 |
| ICOM--Informaton & Communications, Inc. | 2021 |
| ICT Group, Inc. | 451 |
| IDBM-Brazilian Database Marketing Institute | 2202 |
| idEXEC | 1502 |
| IDG Communications List Services | 1404 |
| IIC -- Industrial Investment Council | |
| Infocore, Inc. (Sweden) | |
| Info USA | 851 |
| The Instant Web Companies | 1735 |
| Intek Information Inc. | 474 |
| InteliMail, Corporate Express Document & Print Management | 1501 |
| Intellipost | 901 |
| Interactive Marketing Services | |
| Interactive Teleservices Corp. | 2056 |
| International Business Systems Inc. | 247 |
| International Direct Marketing Consultants, Inc. | 1764 |
| International Payment Services | 2318 |
| International Postal Consultants, Inc. | 2314 |
| International Teledata Group (ITG) | 2235 |
| Intertec List Rental | 1722 |
| IQ2.net | 265 |
| Irresistible Ink, Inc | 468 |
| IRT | 100 |
return to top
|
| J | |
| Company | Booth # |
| J. M. Wechter & Associates, Inc. | 1921 |
| J.R. Direct Response International Inc. | 2206 |
| Japs-Olson Co. | 1436 |
| JDM, Jetson Direct Mail Services, Inc. | 521 |
| Johnson & Hayward Inc. | 2331 |
| Johnson & Quin, Inc. | 823 |
| Johnson Anderson | 310 |
| Jones Direct Marketing Services | 2317 |
return to top
|
| K | |
| Company | Booth # |
| The Kaplan Agency | 1210 |
| Key Mail Canada Inc. | 2330 |
| Keystone Fulfillment, Inc. | 1504 |
| KnowledgeBase Marketing, Inc. | 1607 |
| Konik & Co, Inc. | 905 |
| Kroll Direct Marketing, Media Managment Group, Compiled Solutions | 1765 |
| Kurt H. Volk, Inc. | 516 |
return to top
|
| L | |
| Company | Booth # |
| L. P. Thebault Co. | 111 |
| The Lake Group | 1277 |
| Lake Image Systems, Inc. | 1700 |
| Larry Tucker, Inc. | 1757 |
| Leon Henry, Inc. | 1621 |
| Letter Shop | |
| List Locators & Managers | 1106 |
| List Services Corp. | 1335 |
| List Technology Systems Group, Inc. & Direct Mail Trackers | 1821 |
| Locus Direct Marketing Group | 2043 |
return to top
|
| M | |
| Company | Booth # |
| Mackay Envelope Corporation | 320 |
| Macromark, Inc. | 123 |
| Madison Direct Marketing | 623 |
| Mail-Well Envelope | 811 |
| The Mailhandlers/McCallum Envelope | 503 |
| Mailmarketing Corporation | 2216 |
| Main Street Marketing | 1401 |
| Mal Dunn Associates | 721 |
| Manning Media International | 2212 |
| Mardev | 2316 |
| Market Touch | 1200 |
| Marketing Information Network | 2119 |
| Marketry, Inc. | 906 |
| MasterCard International | 808 |
| Masterfiles, Inc. | 357 |
| Mastervision, Inc. | 535 |
| MCRB Service Bureau, Inc. | 744 |
| Medec Business Direct | 1906 |
| Medex Scientific (UK) Ltd. | 2315 |
| Media Express | 229 |
| Media Marketplace Inc. | 1042 |
| Media Syndication Global | 369 |
| Membership Cards Only | 339 |
| MemberWorks Incorporated | 148 |
| Merkafon de Mexico | 2209 |
| Merkle Direct Marketing, Inc. | 251 |
| MessageMedia | 473 |
| Meyer Associates Telemarketing | 243 |
| MGI Lists | 1760 |
| Microage Teleservices | 900 |
| MicroMass Commuications, Inc. | 151 |
| Millard Group, Inc. | 1543 |
| Modern Postcard | 2035 |
| Mokrynski & Associates, Inc. | 827, 2219 |
| Money Mailer LLC | 1849 |
| Moody Printing & Mail Marketing/Advance Direct | 326 |
| Moore Response Marketing Services | 1036 |
| MyPoints.com, Inc. | 1900 |
return to top
|
| N | |
| Company | Booth # |
| Names and Addresses, Inc. | 1843 |
| Names in the News/California Inc. | 1225 |
| National Computer Print, Inc. | 537 |
| National Decision Systems | 371 |
| NCRI List Management | 1800 |
| Net Creations, Inc. | 800 |
| The New Yorker | 2113 |
| Nikkei Business Publications, Inc. | 2408 |
| North American Communications, Inc. | 1115 |
| North American Printing/Canadian Direct Mailing Services | 2224 |
| North Shore Agency | 1629 |
| Nova International Services | 1606 |
| NRL Direct | 607 |
return to top
|
| O | |
| Company | Booth # |
| OneSoft Corporation | 201 |
| Ordertrust | 627 |
| Outlook Label Systems | 1942 |
| Output Technology Solutions/International Billing Services | 309 |
return to top
|
| P | |
| Company | Booth # |
| Pac National, Inc. | 330 |
| Pacific East Research Corp. | 1901 |
| Pacific Network Services, Ltd. | 2410 |
| Packaging Printing Specialist | 1905 |
| Paradigm Ovation | 2065 |
| Paymentech | 462 |
| PCS Mailing List Co. | 543 |
| PDM | 2058 |
| Pennwell | 705 |
| Penton Lists | 1866 |
| PeopleSupport | 2137 |
| Performance Data/Trans Union | 1209 |
| Perry Judd's Inc. | 456 |
| Personalized Graphics, Inc. | 1000 |
| Phoenix Data Processing, Inc. | 637 |
| Pindar Systems, Inc. | 2201 |
| The Pinnacle Group | 324 |
| Pitney Bowes | 2134 |
| PLM Group Ltd. | |
| The Pole Star Group | 2416 |
| Polk | 745 |
| Postal Promotions Ltd. | 2051 |
| Postalsoft/Firstlogic | 1915 |
| Precision Response Corp. | 327 |
| Presentation Packaging | 715 |
| Prime Response | 2431 |
| PRIMEDIA Intertec (Cowles) | 1409 |
| PrimeNet Marketing Services | 213 |
| PrintSoft Americas, Inc. | 2131 |
| Progressive Impressions International | 306 |
| Prospects Unlimited | 2309 |
| Publications International, Ltd. | 2164 |
return to top
|
| Q | |
| Company | Booth # |
| Quad/Graphics, Inc. | 1421 |
| Quadriga Art, Inc. | 245 |
| Qualitative Marketing Software | 2039 |
| Quebecor Printing (USA) Corp. | 1141 |
| QuikPak | 422 |
return to top
|
| R | |
| Company | Booth # |
| R.R. Donnelley & Sons | 727 |
| Redfield & Co., Inc. | 225 |
| Reese Brothers, Inc. | 1610 |
| Research & Response International, Inc. | 1405 |
| Response Media Products, Inc. | 911 |
| Rickard List Marketing | 600 |
| RMH Teleservices, Inc. | 613 |
| RMI Direct Marketing, Inc. | 1011 |
| RMX | 2220 |
| Ron Weber and Associates | 121 |
| Royal Mail US Inc. | 1721 |
| Rubin Response Services, Inc. | 812 |
| Ruf Strategic Solutions | 2060 |
return to top
|
| S | |
| Company | Booth # |
| SAS Institute Inc. | 2223 |
| Saturn Corp. | 1865 |
| SAZ | 2509 |
| SC Fulfillment Services, A Division of SC Data Center, Inc. | 717 |
| Scandanavian Distribution & Postal Service, Inc. | 2204 |
| Schmidt Printing Inc. | 308 |
| Schober DirektMarketing GMBH & Co. | 2231 |
| Scoville Press Inc | 340 |
| Sells Printing Co. LLC | 1701 |
| SF Video, Inc. | 359 |
| Shape Global Technology Inc. | 2112 |
| Shift4 Corporation | 478 |
| Sigma Micro Corporation | 1858 |
| The Signature Group | 1941 |
| Sitel Corp. | 929 |
| Sky Alland | 271 |
| SkyMall Inc. | 314 |
| Smith Hanley Associates Inc. | 404 |
| Smith-Gardner | 605 |
| Snazzy Bag Company | 2107 |
| Solar Communications | 445 |
| Spectra Graphics | 207 |
| Spectra Products Inc. | 645 |
| The Specialists Ltd., A ClientLogic Company | 1635 |
| Spencer Press Inc. | 1935 |
| Spider Technologies | 2323 |
| SRC | 2028 |
| SRDS | 1206 |
| Statlistics | 1601 |
| Steppin' Out, Inc. | 2052 |
| Stevens-Knox & Associates | 1114 |
| Strategy | 2333 |
| Strubco, Inc. | 1112 |
| Structural Graphics, Inc. | 1110 |
| Student Marketing Group | 1403 |
| Swan Packaging Fulfillment | 217 |
return to top
|
| T | |
| Company | Booth # |
| TABS Direct | 1953 |
| Tactician Corp. | 142 |
| Tapemark | 1837 |
| Target Marketing Corp. | 140 |
| Target Marketing Magazine | 736 |
| TCI Direct | 706 |
| Technical List Computing, Inc. | 1107 |
| Technicolor | 1936 |
| The Telemarketing Co. | 442 |
| Telequest Teleservices | 415 |
| Teleservices Partners, Inc. (TSP) | 1940 |
| TeleSpectrum Worldwide Inc. | 145 |
| TeleTech | 2027 |
| Tension Envelope Corp. | 1221 |
| Texas Direct Inc. | 421 |
| 3M Stationery & Office Supplies | 700 |
| Tidewater Publishing Corp. | 1816 |
| TMC | 224 |
| TNT Post Group | 2301 |
| Top Down Systems Corporation | 257 |
| Top Tape & Label Ltd. | 2340 |
| Transcontinental Printing Inc. | 2057 |
| Transo Envelope Co. | 742 |
| Triad Discount Buying Service | 129 |
| Triangle Marketing Services, Inc. | 342 |
| 21st Century Marketing | 843 |
return to top
|
| U | |
| Company | Booth # |
| U. S. Monitor | 821 |
| U. S. Tape and Label | 1856 |
| U.S.A. Direct | 2148 |
| Unibase Direct/Data Services Direct | 1951 |
| Unica Technologies, Inc. | 2048 |
| Union Camp Corporation-Fine Paper Division | 2002 |
| United Parcel Service | 136 |
| United States Postal Service (USPS) | 1347 |
return to top
|
| V | |
| Company | Booth # |
| Vaughn Communications | 144 |
| Venture Direct Worldwide | 515 |
| Versatile Card Technology, Inc. | 1857 |
| VISTA International & Canadian Postal Agency Inc. | 2334 |
return to top
|
| W | |
| Company | Booth # |
| W3DM | 1105 |
| Watts Direct Marketing Services | 305 |
| Web Direct Marketing, Inc. | 1929 |
| Webcraft Direct Marketing | 1021 |
| Wegener Direct Marketing Group/Probe USA | |
| West Coast Mailing & Distribution | 120 |
| West Teleservices | 1643 |
| Western Union | 1802 |
| Westvaco Envelope Division | 934 |
| World Color Direct | 1309 |
| World Innovators, Incorporated | 2208 |
| Worldata/WebConnect | 1326 |
| WWAV Rapp Collins Group | 2518 |
return to top
|
| Y | |
| Company | Booth # |
| Yellow Pages Publishers Association | 349 |
| York Tape & Label, Inc. | 701 |